Women's Plus Size Blazer Open Front Casual Color Block Peplum Blazers
$34.99
Availability:
In stock
SKU
g19111100ux0046
It is a fun outfit with vibrant color and frill trim , you can dress it in all occasions.
Prefectly wear black dress and high heel , let you look professional and sweet.
Let this trendy and cute blazer decor your wardrobe.
• Measurement (in inches)
International Size----------Chest Girth----------Waist Girth----------Shoulder Width
1X------------------------------45 5/8------------------43 1/4-----------------------------17
2X------------------------------48 7/8------------------46 1/2--------------------------17 3/4
3X------------------------------52 3/8------------------50 -----------------------------18 3/8
4X------------------------------55 7/8------------------53 1/2--------------------------19 1/8
Prefectly wear black dress and high heel , let you look professional and sweet.
Let this trendy and cute blazer decor your wardrobe.
• Measurement (in inches)
International Size----------Chest Girth----------Waist Girth----------Shoulder Width
1X------------------------------45 5/8------------------43 1/4-----------------------------17
2X------------------------------48 7/8------------------46 1/2--------------------------17 3/4
3X------------------------------52 3/8------------------50 -----------------------------18 3/8
4X------------------------------55 7/8------------------53 1/2--------------------------19 1/8
Write Your Own Review
Body Size Chart (in inches)
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | 44 | 37 | 46 7/8 | 16 1/4 |
2X | 47 1/4 | 40 1/8 | 50 | 16 7/8 |
3X | 50 3/4 | 43 3/4 | 53 1/2 |
17 5/8 |
4X | 54 3/8 | 47 1/4 | 57 |
18 1/4 |
5X | 57 7/8 | 50 3/4 | 60 5/8 |
19 |
Skirt
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | - | 37 | 46 7/8 | - |
2X | - | 40 1/8 | 50 | - |
3X | - | 43 3/4 | 53 1/2 | - |
4X | - | 47 1/4 | 57 |
- |
5X | - | 50 3/4 | 60 5/8 |
- |
Plus Jumpsuit & Romper
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | 44 | 37 | 46 7/8 | - |
2X | 47 1/4 | 40 1/8 | 50 | - |
3X | 50 3/4 | 43 3/4 | 53 1/2 |
- |
4X | 54 3/8 | 47 1/4 | 57 |
- |
5X | 57 7/8 | 50 3/4 | 60 5/8 |
- |