Plus Size Jean Skirt for Women Classic Basic 4-Pocket Denim Pencil Skirt with Slit
Plus Size Jean Skirt for Women Classic Basic 4-Pocket Denim Pencil Skirt with Slit
$21.45
Availability:
In stock
SKU
g22083100ux0426
ABOUT US: A plus-size brand inspired by the need of its customers. We hope our clothing can match you on various occasions, by the proper tailoring to show your perfect curve and the comfortable fabrics that enable you a pleasant experience.
The A-line denim skirt is all in for weekend fun.
Perfectly match with blouse and tee shirt for leisure style.
Measurement (in inches)
International Size----------Waist Girth----------Total Length
1X------------------------------35 3/8------------------------24 3/4
2X------------------------------38 5/8------------------------25 5/8
3X------------------------------42 1/2------------------------26 3/8
4X------------------------------46 1/2------------------------27 1/8
The A-line denim skirt is all in for weekend fun.
Perfectly match with blouse and tee shirt for leisure style.
Measurement (in inches)
International Size----------Waist Girth----------Total Length
1X------------------------------35 3/8------------------------24 3/4
2X------------------------------38 5/8------------------------25 5/8
3X------------------------------42 1/2------------------------26 3/8
4X------------------------------46 1/2------------------------27 1/8
Write Your Own Review
Body Size Chart (in inches)
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | 44 | 37 | 46 7/8 | 16 1/4 |
2X | 47 1/4 | 40 1/8 | 50 | 16 7/8 |
3X | 50 3/4 | 43 3/4 | 53 1/2 |
17 5/8 |
4X | 54 3/8 | 47 1/4 | 57 |
18 1/4 |
5X | 57 7/8 | 50 3/4 | 60 5/8 |
19 |
Skirt
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | - | 37 | 46 7/8 | - |
2X | - | 40 1/8 | 50 | - |
3X | - | 43 3/4 | 53 1/2 | - |
4X | - | 47 1/4 | 57 |
- |
5X | - | 50 3/4 | 60 5/8 |
- |
Plus Jumpsuit & Romper
International Size | Chest Girth | Waist Girth | Hip Girth | Shoulder Width |
---|---|---|---|---|
1X | 44 | 37 | 46 7/8 | - |
2X | 47 1/4 | 40 1/8 | 50 | - |
3X | 50 3/4 | 43 3/4 | 53 1/2 |
- |
4X | 54 3/8 | 47 1/4 | 57 |
- |
5X | 57 7/8 | 50 3/4 | 60 5/8 |
- |